Recommended CV settings:
MTB PluX22 |
Fuggerth with DigiTools preparation panel PluX22 |
Fuggerth with DigiTools preparation panel 21MTC |
||||
Name | CV register | Recommended value | CV register | Recommended value | CV register | Recommended value |
Minimum speed | CV2 | 1 | ||||
Acceleration | CV3 | 20 | CV3 | 20 | ||
Deceleration | CV4 | 8 | ||||
Maximum speed | CV5 | 150 | ||||
Medium speed | CV6 | 75 | ||||
Acceleration delay | CV60 | 100 | ||||
Basic configuration | CV29 | 9 | ||||
Shunting light settings | CV119 CV123 CV134 | 134 134 6 | CV119 CV123 CV126 CV130 | 134 134 6 6 | ||
Upper headlight settings | CV134 CV135 | 29 133 | CV138 CV139 CV140 CV141 CV193 CV154 CV155 CV156 CV157 CV197 | 5 134 142 29 1 5 134 144 29 2 | ||
Adjusting the end lights | CV126 CV190 CV130 CV191 | 29 1 29 2 | CV126 CV127 CV190 CV130 CV131 CV191 | 29 134 2 29 134 1 | ||
Cabin lights | CV138 CV142 | 19 17 | CV142 CV146 | 17 19 | CV134 CV138 | 17 19 |
Disable side lights to F14 | CV119 CV131 | 144 144 | CV120 CV128 | 142 142 | CV127 | 78 |
Disable side B headlights to F16 | CV123 CV127 | 142 142 | CV124 CV132 | 144 144 | CV131 | 80 |
Setting function modes | CV176 CV177 CV178 CV179 CV180 | 12 12 2 2 2 | CV176 CV177 CV178 CV179 CV180 CV181 CV185 | 12 12 2 2 2 2 2 | ||
Adjust brightness | CV300 CV301 CV312 CV313 CV314 CV315 CV316 | 64 64 16 16 40 40 16 | CV300 CV301 CV312 CV313 CV314 CV315 | 64 64 16 16 16 16 | ||
Volume | CV210 | 125 |
- Fuggerth M41 locomotives equipped with DigiTools PluX22 preparation panel and DigiSound-3.5 or later sound decoder,
- Fuggerth M41 locomotives equipped with DigiTools 21MTC preparation panel and DigiSound-3.4 sound decoder,
- For MTB M41 locomotives equipped with a DigiSound-3.5 or later sound decoder.
Function allocation:
Function key | Voice | Volume CV register * | Default value |
F0 | ** basic lighting (2 or 3 white front lights + 2 red locks back) | ||
F1 | engine brake sound | CV220 CV225 | 255 255 |
F2 | horn 1 | CV221 | 255 |
F3 | horn 2 | CV228 | 255 |
F4 | chassis horn | CV229 | 255 |
F5 | ** high beam (Fuggerth, PluX22) (top headlight and higher brightness) dimming (Fuggerth, 21MTC) ** dimming (MTB, PluX22) (and headlight off) | ||
F6 | ** shunting mode and light (Fuggerth only) shunting mode (MTB) | ||
F7 | announcement by voice 1 | CV226 | 255 |
F8 | voice announcement 2 | CV227 | 255 |
F9 | volume adjustment in 2 steps | simple volume CV210 double volume CV211 | 125/164 (depending on the speaker) 80 |
F11 | coupling | CV222 | 255 |
F12 | arc sound | CV224 | 255 |
F13 | decoupling | CV223 | 255 |
F14 | ** Switching off the driving lights on side A | ||
F16 | ** Switching off the driving lights on side B | ||
F17 | ** A Side cab lighting | ||
F19 | ** B side cab lighting | ||
F20 | engine sound | ||
F28 | mute the sound |